This Sunday (3 August), runners of all ages and abilities will hit our streets as the York 10K returns.
The route will explore some of the city’s most iconic landmarks, including York Racecourse, the city walls, Clifford’s Tower and York Minster.
We’re delighted to be the media partners for the event. YorkMix Radio will be broadcasting from the start and finish line, so come along and say hello.
The runners will be raising thousands of pounds for charity – more about that below – as well as bringing colour and fun to York’s streets.
As always, the Arla Protein York 10K will require some roads to be closed for the duration of the event.
Here are the details.
York 10K road closures
Saturday 2 August
Knavesmire Road will be closed between its junction with Tadcaster Road and Campleshon Road from midday on Saturday 2 August until about 3pm on Sunday 3 August.
Sunday 3 August
Road Closed | Details | Time On | Time Off |
---|---|---|---|
A1036 Nunnery Lane | A1036 Price’s Lane to Micklegate/Blossom Street | 08:30 | 10:45 |
A1036 Nunnery Lane | Bishopthorpe Road to A1036 Price’s Lane | 08:30 | 10:45 |
A1036 Price’s Lane | Nunnery Lane to Bishopgate Street | 08:30 | 10:45 |
Baile Hill Terrace | Cromwell Road to Newton Terrace | 08:30 | 10:45 |
Bishopgate Street | Bishopthorpe Road to Tower Street | 08:30 | 10:45 |
Bishophill Junior | Priory Street to Fetter Lane | 08:30 | 11:00 |
Bishopthorpe Road | Church Lane to Main Street | 07:30 | 13:00 |
Bishopthorpe Road | Scarcroft Road to Bishopgate Street/Nunnery Lane | 08:30 | 10:45 |
Bishopthorpe Road | Campleshon Road to Scarcroft Road | 08:30 | 12:00 |
Bishopthorpe Road | Racecourse Car Park Entrance to Campleshon Road | 07:30 | 13:00 |
Blake Street | St Helen’s Square to Duncombe Place | 08:30 | 11:00 |
Bridge Street / Low Ousegate | Skeldergate to Spurriergate | 08:30 | 11:15 |
Butcher Terrace | Rowntree Park to Bishopthorpe Road | 08:30 | 12:00 |
Campleshon Road | Knavesmire Road to Trafalgar Street | 07:30 | 12:30 |
Campleshon Road | Trafalgar Street to Bishopthorpe Road | 08:30 | 12:00 |
Castlegate | Coppergate to Tower Street | 08:30 | 11:15 |
Church Street | Low Petergate to Parliament Street | 08:30 | 11:15 |
Clifford Street | Tower Street to King Street | 08:30 | 11:15 |
Coppergate | Pavement to Castlegate | 08:30 | 11:15 |
Coney Street | The whole street | 08:30 | 11:00 |
Cromwell Road | Skeldergate to Bishophill Senior | 08:30 | 10:45 |
Cumberland Street | Clifford Street to King’s Staith | 08:30 | 11:15 |
Deangate | Minster Yard to Goodramgate | 08:30 | 11:15 |
Duncombe Place | Blake Street to High Petergate | 08:30 | 11:00 |
Fetter Lane | Bishophill Junior to Skeldergate | 08:30 | 11:00 |
Goodramgate | Deangate to Church Street | 08:30 | 11:15 |
King’s Staith | King Street to Lower Friargate | 08:30 | 11:15 |
Knavesmire Road | Knavesmire Crescent to Campleshon Road | 04:00 | 15:00 |
Micklegate | Nunnery Lane to George Hudson Street | 08:30 | 11:00 |
Minster Yard | Duncombe Place to Deangate | 08:30 | 11:15 |
Nessgate | The whole street | 08:30 | 11:15 |
Newton Terrace | Victor Street to Baile Hill Terrace | 08;30 | 10:45 |
Pavement | Piccadilly to Coppergate | 08:30 | 11:15 |
Parliament Street | Church Street to Pavement | 08:30 | 11:15 |
Priory Street | MIcklegate to Bishophill Junior | 08:30 | 11:00 |
Racecourse Road | The whole street | 04:00 | 13:00 |
Skeldergate | Micklegate to Bishopgate Street | 08:30 | 11:00 |
Spurrier Gate | Low Ousegate / High Ousegate to Coney Street | 08:30 | 11:00 |
St Helen’s Square | Coney Street to Blake Street | 08:30 | 11:00 |
Victor Street | Cromwell Road to Nunnery Lane | 08:30 | 10:45 |
Parking suspensions
Parking Suspensions | Details | Time and Date |
---|---|---|
Knavesmire Road (Both Sides) | Tadcaster Road to Knavesmire Crescent | 17:00 Friday 1st August to 14:00 Sunday 3rd August |
Knavesmire Road (Both Sides) | Knavesmire Crescent to Racecourse | 16:00 Saturday 2nd August to 14:00 Sunday 3rd August |
Road | ||
Racecourse Road (Both Sides) | The Whole | 16:00 Saturday 2nd August to 14:00 Sunday 3rd August |
Baile Hill Terrace | The Whole | 18:00 Saturday 2nd August to 10:45 Sunday 3rd August |
Bishopthorpe Road (Both Sides) | Campleshon Road to Balmoral Terrace | 18:00 Saturday 2nd August to 12:00 Sunday 3rd August |
Bishopthorpe Road (City Bound | Balmoral Terrace to Butcher Terrace | 18:00 Saturday 2nd August to 12:00 Sunday 3rd August |
Church Lane (Both Sides) | The Whole | 18:00 Saturday 2nd August to 14:00 Sunday 3rd August |
Newton Terrace | The Whole | 18:00 Saturday 2nd August to 10:45 Sunday 3rd August |
Priory Street / Bishophill Junior | The Whole inc. Parking bays | 18:00 Saturday 2nd August to 11:00 Sunday 3rd August |
Tristan Batley-Kyle, operations director at Run For All said: “The safety of our participants and spectators at our events is always a priority, and as with any major running event, we must put some road closures in place to ensure this.
“We would like to apologise in advance for any inconvenience this may cause over the weekend in York and we will work to see that all closures are lifted as soon as possible.”
Chosen charities
The day is expected to raise thousands for charity, with participants encouraged to fundraise for their chosen charity or one of the event’s official partner charities: Family Fund, The Jane Tomlinson Appeal, Menfulness, RSPCA – York, Harrogate & District Branch, Saint Catherine’s, St Leonard’s Hospice, The Island, York Against Cancer, York Down Syndrome Support Group and Mind York.
Sunday will also see the return of the York Mini and Junior runs, open to participants of all backgrounds and abilities. The Mini 1.5km course is open to children aged between 3-8 and the Junior 2.5Km course caters for children aged between 9-14.
Children are encouraged to fundraise for the event’s main partner charity, PhysCap.
PhysCap provides funding for specialist equipment or therapeutic resources for disabled children within Yorkshire, who have support thousands of children over the past 40 years.
The 10K will kick off the day at 09:30, followed by the Junior and Mini races starting at 12:00, with the start and finish lines all located at Knavesmire Road.
The Arla Protein York 10K is supported by City of York Council, York Racecourse, YorkMix Radio, High 5, Up & Running, Coopah, Shokz, Gradwell, Marathon Photos Live, Project Servator and Jog On.